ShrtFly ShrtFly
Payments proof

Payments proof

Recent payouts sent to our publishers. Usernames are partly hidden for privacy.

Date Username Method Amount
21, Jan, 2022 22:36 NNER*** PAYPAL $7.26
21, Jan, 2022 22:24 MMAR*** PAYPAL $7.37
21, Jan, 2022 21:47 PPLO*** PAYPAL $10.10
21, Jan, 2022 21:28 VVOM*** PAYPAL $5.91
21, Jan, 2022 20:46 TTHI*** USDT $93.93
21, Jan, 2022 20:43 WWIU*** PAYPAL $39.81
21, Jan, 2022 20:15 LLKS*** PAYPAL $5.04
21, Jan, 2022 20:12 BBKK*** PAYPAL $20.18
21, Jan, 2022 19:55 BBRU*** PAYPAL $5.51
21, Jan, 2022 19:18 DDEU*** PAYPAL $87.78
21, Jan, 2022 18:34 CCAI*** PAYPAL $23.04
21, Jan, 2022 18:32 UUIS*** PAYPAL $11.03
21, Jan, 2022 18:21 669P*** PAYPAL $8.64
21, Jan, 2022 17:16 MMDF*** PAYPAL $5.03
21, Jan, 2022 17:13 SSIA*** PAYEER $5.27
21, Jan, 2022 17:12 PPEZ*** PAYEER $5.58
21, Jan, 2022 17:11 OOMK*** PAYEER $8.14
21, Jan, 2022 16:52 JJOV*** PAYPAL $9.79
21, Jan, 2022 16:38 DDIE*** PAYPAL $58.69
21, Jan, 2022 15:27 IILO*** PAYPAL $5.14
  • SSL Secured
  • DMCA Protected
  • GDPR Compliant
  • Trusted Since 2017
  • 99.9% Uptime
  • 24/7 Support
ODI*** received payment
$16.86 via USDT POLYGON
ODI*** received payment
$16.32 via USDT POLYGON
LUL*** received payment
$5.14 via PAYPAL
MAS*** received payment
$390.00 via USDT POLYGON
LUI*** received payment
$20.78 via PAYPAL
DIE*** received payment
$11.53 via USDT POLYGON
SOM*** received payment
$13.48 via PAYPAL
SER*** received payment
$100.51 via USDT POLYGON
SAN*** received payment
$8.59 via USDT POLYGON
DAN*** received payment
$20.08 via PAYPAL