ShrtFly ShrtFly
Payments proof

Payments proof

Recent payouts sent to our publishers. Usernames are partly hidden for privacy.

Date Username Method Amount
19, Nov, 2021 18:35 TTOM*** PAYEER $30.92
19, Nov, 2021 15:59 SSLA*** PAYPAL $9.62
19, Nov, 2021 15:58 MMUC*** PAYPAL $11.99
19, Nov, 2021 15:13 TTEC*** UPI $35.28
19, Nov, 2021 14:03 DDJP*** PAYPAL $5.12
19, Nov, 2021 13:22 PPRA*** PAYPAL $22.87
19, Nov, 2021 13:13 RRAI*** PAYPAL $6.63
19, Nov, 2021 11:29 PPLO*** PAYPAL $10.95
19, Nov, 2021 04:50 OONU*** USDT $40.30
19, Nov, 2021 04:28 WWEN*** PAYPAL $12.38
19, Nov, 2021 02:27 MMAT*** PAYPAL $11.22
19, Nov, 2021 02:24 MMUG*** PAYPAL $9.20
19, Nov, 2021 00:33 CCAR*** PAYPAL $5.01
19, Nov, 2021 00:30 GGOD*** PAYPAL $20.25
18, Nov, 2021 22:34 SSPK*** PAYPAL $9.30
18, Nov, 2021 22:33 MMAW*** PAYPAL $12.90
18, Nov, 2021 21:57 DDEU*** PAYPAL $23.96
18, Nov, 2021 21:28 BBRU*** PAYPAL $5.14
18, Nov, 2021 21:20 ZZER*** PAYPAL $7.06
18, Nov, 2021 20:54 DDDA*** PAYPAL $8.68
  • SSL Secured
  • DMCA Protected
  • GDPR Compliant
  • Trusted Since 2017
  • 99.9% Uptime
  • 24/7 Support
ODI*** received payment
$16.86 via USDT POLYGON
ODI*** received payment
$16.32 via USDT POLYGON
LUL*** received payment
$5.14 via PAYPAL
MAS*** received payment
$390.00 via USDT POLYGON
LUI*** received payment
$20.78 via PAYPAL
DIE*** received payment
$11.53 via USDT POLYGON
SOM*** received payment
$13.48 via PAYPAL
SER*** received payment
$100.51 via USDT POLYGON
SAN*** received payment
$8.59 via USDT POLYGON
DAN*** received payment
$20.08 via PAYPAL