ShrtFly ShrtFly
Payments proof

Payments proof

Recent payouts sent to our publishers. Usernames are partly hidden for privacy.

Date Username Method Amount
22, Feb, 2020 00:00 *** PAYPAL $23.62
21, Feb, 2020 23:41 DDIN*** PAYPAL $10.47
21, Feb, 2020 23:19 CCAR*** PAYPAL $8.09
21, Feb, 2020 21:28 TTHE*** SKRILL $66.74
21, Feb, 2020 20:13 RROW*** 4 $5.12
21, Feb, 2020 20:05 NNIC*** PAYPAL $7.16
21, Feb, 2020 18:42 IIAM*** PAYPAL $33.87
21, Feb, 2020 17:53 KKEN*** PAYPAL $5.00
21, Feb, 2020 17:48 DDRH*** PAYPAL $5.09
21, Feb, 2020 15:35 RRIC*** PAYPAL $5.27
21, Feb, 2020 13:08 PPOL*** PAYPAL $5.17
21, Feb, 2020 07:30 NNAT*** PAYPAL $5.39
21, Feb, 2020 07:28 JJAY*** PAYPAL $10.10
21, Feb, 2020 06:20 TTHE*** PAYPAL $10.08
21, Feb, 2020 05:43 PPHO*** PAYPAL $14.13
21, Feb, 2020 04:13 CCAR*** PAYPAL $30.84
21, Feb, 2020 03:32 SSMI*** PAYPAL $17.87
21, Feb, 2020 02:42 CCOD*** 4 $10.74
21, Feb, 2020 02:38 JJAC*** PAYPAL $42.57
21, Feb, 2020 00:05 MMEL*** PAYPAL $21.45
  • SSL Secured
  • DMCA Protected
  • GDPR Compliant
  • Trusted Since 2017
  • 99.9% Uptime
  • 24/7 Support
ODI*** received payment
$16.86 via USDT POLYGON
ODI*** received payment
$16.32 via USDT POLYGON
LUL*** received payment
$5.14 via PAYPAL
MAS*** received payment
$390.00 via USDT POLYGON
LUI*** received payment
$20.78 via PAYPAL
DIE*** received payment
$11.53 via USDT POLYGON
SOM*** received payment
$13.48 via PAYPAL
SER*** received payment
$100.51 via USDT POLYGON
SAN*** received payment
$8.59 via USDT POLYGON
DAN*** received payment
$20.08 via PAYPAL