ShrtFly ShrtFly
Payments proof

Payments proof

Recent payouts sent to our publishers. Usernames are partly hidden for privacy.

Date Username Method Amount
10, Jan, 2020 22:48 SSPA*** PAYPAL $5.96
10, Jan, 2020 19:30 YYAL*** PAYPAL $9.04
10, Jan, 2020 18:54 AADD*** PAYPAL $13.82
10, Jan, 2020 16:59 PPHS*** PAYPAL $7.51
10, Jan, 2020 15:08 GGIR*** 4 $11.20
10, Jan, 2020 13:59 PPLO*** PAYPAL $14.22
10, Jan, 2020 13:28 DDJI*** PAYPAL $5.10
10, Jan, 2020 12:52 ZZAW*** PAYPAL $9.81
10, Jan, 2020 12:13 SSON*** PAYPAL $5.06
10, Jan, 2020 07:29 1161*** PAYPAL $5.14
10, Jan, 2020 05:32 RROS*** PAYPAL $31.25
10, Jan, 2020 04:27 CCOI*** PAYPAL $5.00
10, Jan, 2020 03:41 EEME*** PAYPAL $50.29
10, Jan, 2020 03:16 LLHT*** PAYPAL $11.38
10, Jan, 2020 00:28 TTRE*** PAYPAL $5.43
09, Jan, 2020 22:34 JJAY*** PAYPAL $11.54
09, Jan, 2020 21:05 SSUM*** 4 $5.09
09, Jan, 2020 21:05 WWEN*** PAYPAL $9.05
09, Jan, 2020 20:32 PPUF*** PAYPAL $14.15
09, Jan, 2020 19:25 RROW*** 4 $6.13
  • SSL Secured
  • DMCA Protected
  • GDPR Compliant
  • Trusted Since 2017
  • 99.9% Uptime
  • 24/7 Support
ODI*** received payment
$16.86 via USDT POLYGON
ODI*** received payment
$16.32 via USDT POLYGON
LUL*** received payment
$5.14 via PAYPAL
MAS*** received payment
$390.00 via USDT POLYGON
LUI*** received payment
$20.78 via PAYPAL
DIE*** received payment
$11.53 via USDT POLYGON
SOM*** received payment
$13.48 via PAYPAL
SER*** received payment
$100.51 via USDT POLYGON
SAN*** received payment
$8.59 via USDT POLYGON
DAN*** received payment
$20.08 via PAYPAL