ShrtFly ShrtFly
Payments proof

Payments proof

Recent payouts sent to our publishers. Usernames are partly hidden for privacy.

Date Username Method Amount
02, Jan, 2020 02:21 *** PAYPAL $30.30
02, Jan, 2020 01:38 AAND*** PAYPAL $110.78
02, Jan, 2020 00:15 LLUC*** PAYPAL $5.17
02, Jan, 2020 00:06 JJUN*** PAYPAL $27.00
01, Jan, 2020 23:55 NNAT*** PAYPAL $30.06
01, Jan, 2020 23:51 YYOU*** PAYPAL $5.17
01, Jan, 2020 23:21 MMEL*** PAYPAL $109.76
01, Jan, 2020 23:08 LLOS*** PAYPAL $5.08
01, Jan, 2020 22:21 IIBE*** PAYPAL $10.62
01, Jan, 2020 21:13 TTHE*** PAYPAL $9.95
27, Dec, 2019 18:36 TTAS*** PAYPAL $6.43
27, Dec, 2019 18:00 HHAM*** PAYPAL $10.02
27, Dec, 2019 16:44 MMEM*** PAYPAL $23.39
27, Dec, 2019 15:09 ZZEU*** PAYPAL $19.20
27, Dec, 2019 10:25 OONE*** PAYPAL $20.62
27, Dec, 2019 03:19 NNAT*** PAYPAL $11.06
27, Dec, 2019 00:20 HHRI*** 4 $5.14
26, Dec, 2019 20:24 LLUI*** PAYPAL $9.72
26, Dec, 2019 19:45 AARE*** PAYPAL $10.12
26, Dec, 2019 19:33 AADD*** PAYPAL $7.38
  • SSL Secured
  • DMCA Protected
  • GDPR Compliant
  • Trusted Since 2017
  • 99.9% Uptime
  • 24/7 Support
ODI*** received payment
$16.86 via USDT POLYGON
ODI*** received payment
$16.32 via USDT POLYGON
LUL*** received payment
$5.14 via PAYPAL
MAS*** received payment
$390.00 via USDT POLYGON
LUI*** received payment
$20.78 via PAYPAL
DIE*** received payment
$11.53 via USDT POLYGON
SOM*** received payment
$13.48 via PAYPAL
SER*** received payment
$100.51 via USDT POLYGON
SAN*** received payment
$8.59 via USDT POLYGON
DAN*** received payment
$20.08 via PAYPAL