ShrtFly ShrtFly
Payments proof

Payments proof

Recent payouts sent to our publishers. Usernames are partly hidden for privacy.

Date Username Method Amount
24, Dec, 2019 07:16 SSUB*** 5 $10.44
24, Dec, 2019 06:49 RRAN*** PAYPAL $23.97
24, Dec, 2019 05:39 CC4R*** PAYPAL $21.57
24, Dec, 2019 05:25 JJMD*** PAYPAL $6.21
24, Dec, 2019 05:01 MMAI*** PAYPAL $11.14
24, Dec, 2019 04:44 RRAH*** PAYPAL $8.33
24, Dec, 2019 04:33 RROJ*** PAYPAL $33.57
24, Dec, 2019 01:03 TTON*** PAYPAL $5.01
24, Dec, 2019 00:05 CCON*** PAYPAL $9.11
24, Dec, 2019 00:03 JJAY*** PAYPAL $51.66
23, Dec, 2019 23:55 GGAB*** PAYPAL $28.59
23, Dec, 2019 23:28 NNIH*** PAYPAL $10.70
23, Dec, 2019 23:06 TTEC*** 4 $52.92
23, Dec, 2019 22:51 *** BANKTRANSFER $422.79
23, Dec, 2019 22:33 NNEO*** PAYPAL $19.90
23, Dec, 2019 22:32 SSON*** PAYPAL $11.62
23, Dec, 2019 22:27 BBRE*** PAYPAL $7.92
23, Dec, 2019 22:07 PPUY*** PAYPAL $40.88
23, Dec, 2019 21:59 BBCT*** PAYPAL $12.77
23, Dec, 2019 21:48 LLAM*** PAYPAL $5.67
  • SSL Secured
  • DMCA Protected
  • GDPR Compliant
  • Trusted Since 2017
  • 99.9% Uptime
  • 24/7 Support
ODI*** received payment
$16.86 via USDT POLYGON
ODI*** received payment
$16.32 via USDT POLYGON
LUL*** received payment
$5.14 via PAYPAL
MAS*** received payment
$390.00 via USDT POLYGON
LUI*** received payment
$20.78 via PAYPAL
DIE*** received payment
$11.53 via USDT POLYGON
SOM*** received payment
$13.48 via PAYPAL
SER*** received payment
$100.51 via USDT POLYGON
SAN*** received payment
$8.59 via USDT POLYGON
DAN*** received payment
$20.08 via PAYPAL