ShrtFly ShrtFly
Payments proof

Payments proof

Recent payouts sent to our publishers. Usernames are partly hidden for privacy.

Date Username Method Amount
23, Sep, 2019 05:41 SSRS*** 6 $30.14
23, Sep, 2019 05:33 PPHO*** PAYPAL $13.40
23, Sep, 2019 05:26 JJUS*** PAYPAL $14.00
23, Sep, 2019 05:24 RRAF*** PAYPAL $10.07
23, Sep, 2019 04:56 TTIG*** PAYPAL $10.42
23, Sep, 2019 04:49 JJUN*** PAYPAL $111.05
23, Sep, 2019 03:49 PPHU*** PAYPAL $28.70
23, Sep, 2019 02:53 CCRI*** PAYPAL $27.06
23, Sep, 2019 02:35 AALE*** PAYPAL $25.61
23, Sep, 2019 02:31 YYAZ*** PAYPAL $10.32
23, Sep, 2019 01:36 SSEB*** PAYPAL $18.36
23, Sep, 2019 01:35 NNES*** PAYPAL $13.87
23, Sep, 2019 01:22 HHED*** PAYPAL $17.65
23, Sep, 2019 00:48 TTHE*** PAYPAL $41.91
23, Sep, 2019 00:20 MMUG*** PAYPAL $107.45
22, Sep, 2019 23:33 PPOS*** PAYPAL $11.57
22, Sep, 2019 23:16 RREN*** PAYPAL $16.10
22, Sep, 2019 23:08 CCIS*** PAYPAL $23.87
22, Sep, 2019 23:01 JJOC*** PAYPAL $44.31
22, Sep, 2019 22:54 HHEE*** PAYPAL $44.20
  • SSL Secured
  • DMCA Protected
  • GDPR Compliant
  • Trusted Since 2017
  • 99.9% Uptime
  • 24/7 Support
ODI*** received payment
$8.90 via USDT POLYGON
ODI*** received payment
$26.66 via USDT POLYGON
ODI*** received payment
$16.86 via USDT POLYGON
ODI*** received payment
$16.32 via USDT POLYGON
LUL*** received payment
$5.14 via PAYPAL
MAS*** received payment
$390.00 via USDT POLYGON
LUI*** received payment
$20.78 via PAYPAL
DIE*** received payment
$11.53 via USDT POLYGON
SOM*** received payment
$13.48 via PAYPAL
SER*** received payment
$100.51 via USDT POLYGON