Package Description / Country | Earnings per 1000 Views | |
---|---|---|
Desktop | Mobile / Tablet | |
Greenland | $21.0000 | $21.0000 |
Brunei Darussalam | $14.0000 | $14.0000 |
United States | $8.0000 | $8.0000 |
Canada | $7.0000 | $7.0000 |
New Zealand | $6.0000 | $6.0000 |
Australia | $6.0000 | $6.0000 |
South Africa | $6.0000 | $6.0000 |
Denmark | $6.0000 | $6.0000 |
Germany | $6.0000 | $6.0000 |
United Kingdom | $6.0000 | $6.0000 |
Poland | $5.0000 | $5.0000 |
Netherlands | $5.0000 | $5.0000 |
Brazil | $5.0000 | $5.0000 |
Switzerland | $5.0000 | $5.0000 |
Norway | $5.0000 | $5.0000 |
Thailand | $5.0000 | $5.0000 |
Ireland | $4.0000 | $4.0000 |
Sweden | $4.0000 | $4.0000 |
Saudi Arabia | $4.0000 | $4.0000 |
Portugal | $4.0000 | $4.0000 |
Belgium | $4.0000 | $4.0000 |
Austria | $4.0000 | $4.0000 |
Japan | $4.0000 | $4.0000 |
France | $4.0000 | $4.0000 |
Nigeria | $4.0000 | $4.0000 |
United Arab Emirates | $4.0000 | $4.0000 |
Hong Kong | $3.5000 | $3.5000 |
Iceland | $3.5000 | $3.5000 |
Italy | $3.2000 | $3.2000 |
Turkey | $3.0000 | $3.0000 |
Iraq | $3.0000 | $3.0000 |
Worldwide Deal(All Countries) | $3.0000 | $3.0000 |
Kuwait | $3.0000 | $3.0000 |
Algeria | $3.0000 | $3.0000 |
Singapore | $3.0000 | $3.0000 |
Afganistan | $3.0000 | $3.0000 |
Spain | $2.6000 | $2.6000 |
Mexico | $2.5000 | $2.5000 |
Malaysia | $2.5000 | $2.5000 |
Morocco | $2.3000 | $2.3000 |
Pakistan | $2.0000 | $2.0000 |
Philippines | $2.0000 | $2.0000 |
Vietnam | $2.0000 | $2.0000 |
Bangladesh | $2.0000 | $2.0000 |
Indonesia | $2.0000 | $2.0000 |
India | $1.5000 | $1.5000 |
Package Description / Country | Earnings per 1000 Views | |
---|---|---|
Desktop | Mobile / Tablet | |
United States | $4.0000 | $4.0000 |
Australia | $3.5000 | $3.5000 |
Saudi Arabia | $3.0000 | $3.0000 |
Italy | $3.0000 | $3.0000 |
United Kingdom | $3.0000 | $3.0000 |
Netherlands | $3.0000 | $3.0000 |
Mexico | $3.0000 | $3.0000 |
Brazil | $3.0000 | $3.0000 |
Indonesia | $3.0000 | $3.0000 |
India | $3.0000 | $3.0000 |
Canada | $3.0000 | $3.0000 |
Thailand | $3.0000 | $3.0000 |
Philippines | $3.0000 | $3.0000 |
France | $3.0000 | $3.0000 |
Germany | $2.6000 | $2.6000 |
Pakistan | $2.0000 | $2.0000 |
Bhutan | $2.0000 | $2.0000 |
Nepal | $2.0000 | $2.0000 |
Worldwide Deal(All Countries) | $2.0000 | $2.0000 |
Afganistan | $2.0000 | $2.0000 |
Note : Due to COVID-19 advertisers not paying higher money for advertisements. So CPM rates decreased these days. It will be up once the COVID-19 problem resolved.
Join shrtfly family today!