ShrtFly ShrtFly
Payments proof

Payments proof

Recent payouts sent to our publishers. Usernames are partly hidden for privacy.

Date Username Method Amount
27, Jan, 2022 22:00 SS1I*** PAYPAL $27.55
27, Jan, 2022 20:15 MMAR*** PAYPAL $6.16
27, Jan, 2022 20:10 WWOX*** PAYPAL $10.78
27, Jan, 2022 19:50 DDAN*** PAYPAL $5.56
27, Jan, 2022 19:44 DDAR*** USDT $46.15
27, Jan, 2022 18:18 AADD*** PAYPAL $22.67
27, Jan, 2022 10:07 PPEP*** PAYPAL $36.38
27, Jan, 2022 09:52 VVBG*** PAYPAL $21.44
27, Jan, 2022 09:31 CCHA*** PAYPAL $24.01
27, Jan, 2022 09:27 EERI*** PAYPAL $9.01
27, Jan, 2022 07:05 1123*** PAYTM $5.02
27, Jan, 2022 02:52 WWIU*** PAYPAL $22.79
27, Jan, 2022 00:49 LLOR*** PAYPAL $6.30
26, Jan, 2022 23:28 BBRE*** PAYPAL $18.28
26, Jan, 2022 21:41 AAUM*** PAYPAL $180.91
26, Jan, 2022 20:36 JJH7*** PAYPAL $61.79
26, Jan, 2022 20:14 EEVI*** PAYPAL $10.96
26, Jan, 2022 18:41 AASC*** PAYPAL $5.13
26, Jan, 2022 12:46 PPLO*** PAYPAL $9.66
26, Jan, 2022 11:57 AASK*** PAYPAL $5.44
  • SSL Secured
  • DMCA Protected
  • GDPR Compliant
  • Trusted Since 2017
  • 99.9% Uptime
  • 24/7 Support
ODI*** received payment
$8.90 via USDT POLYGON
ODI*** received payment
$26.66 via USDT POLYGON
ODI*** received payment
$16.86 via USDT POLYGON
ODI*** received payment
$16.32 via USDT POLYGON
LUL*** received payment
$5.14 via PAYPAL
MAS*** received payment
$390.00 via USDT POLYGON
LUI*** received payment
$20.78 via PAYPAL
DIE*** received payment
$11.53 via USDT POLYGON
SOM*** received payment
$13.48 via PAYPAL
SER*** received payment
$100.51 via USDT POLYGON