ShrtFly ShrtFly
Payments proof

Payments proof

Recent payouts sent to our publishers. Usernames are partly hidden for privacy.

Date Username Method Amount
25, Jan, 2022 11:46 OONU*** USDT $74.30
25, Jan, 2022 10:30 FFRE*** PAYPAL $6.04
25, Jan, 2022 09:55 MMAS*** PAYPAL $22.56
25, Jan, 2022 09:42 LLUK*** PAYPAL $525.67
25, Jan, 2022 09:29 JJHO*** PAYPAL $62.85
25, Jan, 2022 09:26 JJOS*** PAYPAL $7.89
25, Jan, 2022 09:11 MMOH*** USDT $21.10
25, Jan, 2022 04:31 RRUK*** PAYPAL $8.18
25, Jan, 2022 03:25 UUIS*** PAYPAL $5.34
25, Jan, 2022 02:46 TTEM*** PAYPAL $19.77
25, Jan, 2022 02:30 PPAN*** USDT $29.69
25, Jan, 2022 02:28 GGUS*** PAYPAL $5.02
24, Jan, 2022 23:04 LLOU*** PAYPAL $5.44
24, Jan, 2022 21:58 MMDR*** PAYPAL $5.04
24, Jan, 2022 19:50 PPED*** PAYEER $5.02
24, Jan, 2022 18:30 EERI*** PAYPAL $29.69
24, Jan, 2022 17:33 XX5X*** PAYPAL $5.40
24, Jan, 2022 16:20 LLUI*** PAYPAL $5.15
24, Jan, 2022 16:07 JJAC*** PAYPAL $28.52
24, Jan, 2022 14:52 TTOM*** PAYEER $21.36
  • SSL Secured
  • DMCA Protected
  • GDPR Compliant
  • Trusted Since 2017
  • 99.9% Uptime
  • 24/7 Support
ODI*** received payment
$16.86 via USDT POLYGON
ODI*** received payment
$16.32 via USDT POLYGON
LUL*** received payment
$5.14 via PAYPAL
MAS*** received payment
$390.00 via USDT POLYGON
LUI*** received payment
$20.78 via PAYPAL
DIE*** received payment
$11.53 via USDT POLYGON
SOM*** received payment
$13.48 via PAYPAL
SER*** received payment
$100.51 via USDT POLYGON
SAN*** received payment
$8.59 via USDT POLYGON
DAN*** received payment
$20.08 via PAYPAL