ShrtFly ShrtFly
Payments proof

Payments proof

Recent payouts sent to our publishers. Usernames are partly hidden for privacy.

Date Username Method Amount
20, Jan, 2019 15:44 MMEE*** PAYPAL $13.49
20, Jan, 2019 11:43 NNAK*** PAYPAL $6.07
20, Jan, 2019 09:22 MMOS*** PAYPAL $22.00
20, Jan, 2019 09:04 RRRO*** PAYPAL $4.10
20, Jan, 2019 08:22 LLON*** PAYPAL $3.27
20, Jan, 2019 02:11 NNEM*** PAYPAL $21.54
19, Jan, 2019 22:46 *** PAYPAL $10.25
19, Jan, 2019 21:52 AAKU*** PAYPAL $28.67
19, Jan, 2019 19:46 AARL*** PAYPAL $53.43
19, Jan, 2019 17:59 MMUN*** PAYPAL $22.57
19, Jan, 2019 14:18 TTAL*** 4 $3.16
19, Jan, 2019 12:38 MMEE*** PAYPAL $12.07
19, Jan, 2019 09:06 SSOU*** 4 $3.04
19, Jan, 2019 08:21 PPUF*** PAYPAL $27.56
19, Jan, 2019 07:04 AAKU*** PAYPAL $37.70
19, Jan, 2019 06:54 NNAT*** PAYPAL $16.09
19, Jan, 2019 01:40 DDRE*** PAYPAL $205.08
19, Jan, 2019 00:53 KKLA*** PAYPAL $3.02
18, Jan, 2019 22:22 PPIC*** PAYPAL $104.12
18, Jan, 2019 21:32 CCOL*** PAYPAL $36.84
  • SSL Secured
  • DMCA Protected
  • GDPR Compliant
  • Trusted Since 2017
  • 99.9% Uptime
  • 24/7 Support
ODI*** received payment
$8.90 via USDT POLYGON
ODI*** received payment
$26.66 via USDT POLYGON
ODI*** received payment
$16.86 via USDT POLYGON
ODI*** received payment
$16.32 via USDT POLYGON
LUL*** received payment
$5.14 via PAYPAL
MAS*** received payment
$390.00 via USDT POLYGON
LUI*** received payment
$20.78 via PAYPAL
DIE*** received payment
$11.53 via USDT POLYGON
SOM*** received payment
$13.48 via PAYPAL
SER*** received payment
$100.51 via USDT POLYGON