ShrtFly ShrtFly
Payments proof

Payments proof

Recent payouts sent to our publishers. Usernames are partly hidden for privacy.

Date Username Method Amount
08, Jan, 2019 11:47 AARI*** PAYPAL $6.80
08, Jan, 2019 09:42 TTHE*** PAYPAL $40.67
08, Jan, 2019 02:51 KKEI*** PAYPAL $5.02
08, Jan, 2019 01:23 *** PAYPAL $8.84
08, Jan, 2019 01:13 AAKU*** PAYPAL $66.91
07, Jan, 2019 22:55 SSON*** PAYPAL $3.25
07, Jan, 2019 19:49 AADW*** 4 $4.11
07, Jan, 2019 13:37 AAHM*** 5 $12.19
07, Jan, 2019 13:12 NNON*** PAYPAL $8.17
07, Jan, 2019 12:51 KKIS*** PAYPAL $5.09
07, Jan, 2019 10:52 WWHO*** 4 $3.35
07, Jan, 2019 09:38 TTAL*** 4 $7.37
07, Jan, 2019 09:23 NNAT*** PAYPAL $11.38
07, Jan, 2019 05:35 *** PAYPAL $4.45
07, Jan, 2019 03:31 MMIM*** PAYPAL $104.76
07, Jan, 2019 00:24 NNTH*** PAYPAL $6.72
06, Jan, 2019 22:30 MMAS*** PAYPAL $9.00
06, Jan, 2019 16:46 LLIT*** PAYPAL $5.44
06, Jan, 2019 14:40 PPAO*** PAYPAL $291.21
06, Jan, 2019 14:06 RRRO*** PAYPAL $4.00
  • SSL Secured
  • DMCA Protected
  • GDPR Compliant
  • Trusted Since 2017
  • 99.9% Uptime
  • 24/7 Support
ODI*** received payment
$8.90 via USDT POLYGON
ODI*** received payment
$26.66 via USDT POLYGON
ODI*** received payment
$16.86 via USDT POLYGON
ODI*** received payment
$16.32 via USDT POLYGON
LUL*** received payment
$5.14 via PAYPAL
MAS*** received payment
$390.00 via USDT POLYGON
LUI*** received payment
$20.78 via PAYPAL
DIE*** received payment
$11.53 via USDT POLYGON
SOM*** received payment
$13.48 via PAYPAL
SER*** received payment
$100.51 via USDT POLYGON