ShrtFly ShrtFly
Payments proof

Payments proof

Recent payouts sent to our publishers. Usernames are partly hidden for privacy.

Date Username Method Amount
12, Jan, 2019 21:20 NNTH*** PAYPAL $6.82
12, Jan, 2019 16:59 CCOL*** PAYPAL $44.13
12, Jan, 2019 15:25 NNAT*** PAYPAL $12.38
12, Jan, 2019 15:09 *** PAYPAL $25.59
12, Jan, 2019 14:57 MMEE*** PAYPAL $12.68
12, Jan, 2019 07:14 MMAR*** PAYPAL $36.29
12, Jan, 2019 06:06 RRRO*** PAYPAL $3.96
11, Jan, 2019 23:34 AAKU*** PAYPAL $43.35
11, Jan, 2019 18:01 MMRO*** PAYPAL $3.36
11, Jan, 2019 15:24 UUPL*** PAYPAL $50.48
11, Jan, 2019 12:42 NNAT*** PAYPAL $15.67
11, Jan, 2019 11:13 EEAR*** 4 $8.86
11, Jan, 2019 10:36 AANK*** BANKTRANSFER $20.11
11, Jan, 2019 04:51 MMEE*** PAYPAL $14.46
11, Jan, 2019 03:23 MMIM*** PAYPAL $51.01
11, Jan, 2019 03:23 PPIC*** PAYPAL $98.91
10, Jan, 2019 21:41 NNEM*** PAYPAL $18.50
10, Jan, 2019 19:57 OOLI*** PAYPAL $6.93
10, Jan, 2019 19:42 AAKU*** PAYPAL $26.45
10, Jan, 2019 18:43 FFRE*** PAYPAL $18.81
  • SSL Secured
  • DMCA Protected
  • GDPR Compliant
  • Trusted Since 2017
  • 99.9% Uptime
  • 24/7 Support
ODI*** received payment
$8.90 via USDT POLYGON
ODI*** received payment
$26.66 via USDT POLYGON
ODI*** received payment
$16.86 via USDT POLYGON
ODI*** received payment
$16.32 via USDT POLYGON
LUL*** received payment
$5.14 via PAYPAL
MAS*** received payment
$390.00 via USDT POLYGON
LUI*** received payment
$20.78 via PAYPAL
DIE*** received payment
$11.53 via USDT POLYGON
SOM*** received payment
$13.48 via PAYPAL
SER*** received payment
$100.51 via USDT POLYGON