ShrtFly ShrtFly
Payments proof

Payments proof

Recent payouts sent to our publishers. Usernames are partly hidden for privacy.

Date Username Method Amount
19, Jan, 2022 01:43 JJO?*** PAYPAL $27.58
19, Jan, 2022 01:42 AADR*** PAYPAL $5.58
19, Jan, 2022 01:08 CCSO*** PAYPAL $77.26
19, Jan, 2022 00:37 MMAS*** PAYPAL $21.39
18, Jan, 2022 23:31 JJ0A*** PAYPAL $5.61
18, Jan, 2022 22:01 DDIN*** PAYPAL $34.65
18, Jan, 2022 20:03 EEDU*** PAYEER $10.33
18, Jan, 2022 19:42 KK9I*** PAYPAL $10.46
18, Jan, 2022 19:42 EERI*** PAYPAL $6.30
18, Jan, 2022 19:37 FFAM*** PAYPAL $5.17
18, Jan, 2022 17:15 MMAT*** PAYPAL $5.32
18, Jan, 2022 15:26 DDJP*** PAYPAL $5.20
18, Jan, 2022 13:55 SSIN*** PAYPAL $20.37
18, Jan, 2022 10:55 OONU*** USDT $61.80
18, Jan, 2022 09:40 SSSI*** PAYPAL $5.24
18, Jan, 2022 08:21 MMAR*** PAYPAL $8.23
18, Jan, 2022 07:41 AASK*** PAYPAL $5.31
18, Jan, 2022 07:18 HHNN*** PAYPAL $7.70
18, Jan, 2022 06:09 2280*** PAYPAL $7.37
18, Jan, 2022 05:37 UUMU*** USDT $28.50
  • SSL Secured
  • DMCA Protected
  • GDPR Compliant
  • Trusted Since 2017
  • 99.9% Uptime
  • 24/7 Support
ODI*** received payment
$16.86 via USDT POLYGON
ODI*** received payment
$16.32 via USDT POLYGON
LUL*** received payment
$5.14 via PAYPAL
MAS*** received payment
$390.00 via USDT POLYGON
LUI*** received payment
$20.78 via PAYPAL
DIE*** received payment
$11.53 via USDT POLYGON
SOM*** received payment
$13.48 via PAYPAL
SER*** received payment
$100.51 via USDT POLYGON
SAN*** received payment
$8.59 via USDT POLYGON
DAN*** received payment
$20.08 via PAYPAL