ShrtFly ShrtFly
Payments proof

Payments proof

Recent payouts sent to our publishers. Usernames are partly hidden for privacy.

Date Username Method Amount
18, Jan, 2022 04:41 UURS*** PAYPAL $10.12
18, Jan, 2022 04:30 TTOR*** PAYPAL $10.22
18, Jan, 2022 03:52 DDJI*** USDT $15.03
18, Jan, 2022 03:23 TTEC*** UPI $20.40
18, Jan, 2022 00:15 IIGO*** PAYPAL $11.92
17, Jan, 2022 23:28 SSRF*** USDT $20.59
17, Jan, 2022 22:48 JJUN*** PAYPAL $160.12
17, Jan, 2022 21:37 PPLO*** PAYPAL $9.31
17, Jan, 2022 21:32 CCHA*** PAYPAL $37.01
17, Jan, 2022 21:07 RRIH*** PAYPAL $25.83
17, Jan, 2022 21:01 RRAT*** PAYPAL $22.02
17, Jan, 2022 20:53 SSPR*** PAYPAL $10.24
17, Jan, 2022 20:12 PPOW*** PAYPAL $43.72
17, Jan, 2022 19:27 TTEM*** PAYPAL $16.42
17, Jan, 2022 19:03 AAFU*** PAYEER $5.94
17, Jan, 2022 17:35 AATT*** PAYPAL $8.79
17, Jan, 2022 15:56 IIMB*** PAYPAL $6.52
17, Jan, 2022 15:19 PPSA*** USDT $56.00
17, Jan, 2022 13:39 BBIT*** PAYEER $7.02
17, Jan, 2022 07:48 RREY*** PAYPAL $10.29
  • SSL Secured
  • DMCA Protected
  • GDPR Compliant
  • Trusted Since 2017
  • 99.9% Uptime
  • 24/7 Support
ODI*** received payment
$16.86 via USDT POLYGON
ODI*** received payment
$16.32 via USDT POLYGON
LUL*** received payment
$5.14 via PAYPAL
MAS*** received payment
$390.00 via USDT POLYGON
LUI*** received payment
$20.78 via PAYPAL
DIE*** received payment
$11.53 via USDT POLYGON
SOM*** received payment
$13.48 via PAYPAL
SER*** received payment
$100.51 via USDT POLYGON
SAN*** received payment
$8.59 via USDT POLYGON
DAN*** received payment
$20.08 via PAYPAL