ShrtFly ShrtFly
Payments proof

Payments proof

Recent payouts sent to our publishers. Usernames are partly hidden for privacy.

Date Username Method Amount
17, Jan, 2022 07:38 BBRU*** PAYPAL $6.15
17, Jan, 2022 07:14 PPIE*** PAYPAL $18.22
17, Jan, 2022 05:36 SSNI*** PAYPAL $39.06
17, Jan, 2022 04:44 AAST*** PAYEER $27.25
17, Jan, 2022 04:00 JJEI*** PAYPAL $9.04
17, Jan, 2022 02:34 FFRE*** PAYPAL $5.01
17, Jan, 2022 02:15 KKAI*** PAYPAL $12.10
17, Jan, 2022 00:59 FFRP*** USDT $18.26
17, Jan, 2022 00:53 WWOX*** PAYPAL $10.19
16, Jan, 2022 22:28 RRON*** PAYPAL $98.94
16, Jan, 2022 19:55 TTHA*** PAYPAL $8.07
16, Jan, 2022 16:14 WWIL*** PAYPAL $5.08
16, Jan, 2022 15:58 NNES*** USDT $25.09
16, Jan, 2022 11:55 KKEV*** PAYPAL $5.71
16, Jan, 2022 10:10 XX5X*** PAYPAL $5.01
16, Jan, 2022 09:50 WWAR*** PAYPAL $6.20
16, Jan, 2022 08:13 HHON*** PAYEER $5.32
16, Jan, 2022 06:53 JJOH*** PAYPAL $401.79
16, Jan, 2022 06:50 MMUG*** PAYPAL $14.67
16, Jan, 2022 06:27 MMAR*** PAYPAL $5.07
  • SSL Secured
  • DMCA Protected
  • GDPR Compliant
  • Trusted Since 2017
  • 99.9% Uptime
  • 24/7 Support
ODI*** received payment
$16.86 via USDT POLYGON
ODI*** received payment
$16.32 via USDT POLYGON
LUL*** received payment
$5.14 via PAYPAL
MAS*** received payment
$390.00 via USDT POLYGON
LUI*** received payment
$20.78 via PAYPAL
DIE*** received payment
$11.53 via USDT POLYGON
SOM*** received payment
$13.48 via PAYPAL
SER*** received payment
$100.51 via USDT POLYGON
SAN*** received payment
$8.59 via USDT POLYGON
DAN*** received payment
$20.08 via PAYPAL