ShrtFly ShrtFly
Payments proof

Payments proof

Recent payouts sent to our publishers. Usernames are partly hidden for privacy.

Date Username Method Amount
01, Jan, 2022 13:19 PPSA*** USDT $50.94
01, Jan, 2022 11:32 TTIA*** PAYPAL $16.08
01, Jan, 2022 10:18 MMIN*** PAYPAL $8.08
01, Jan, 2022 08:45 LLET*** PAYPAL $12.81
01, Jan, 2022 08:35 HHEY*** PAYPAL $9.94
01, Jan, 2022 03:43 GGUI*** PAYPAL $20.41
01, Jan, 2022 02:47 LLUK*** PAYPAL $246.40
01, Jan, 2022 02:14 MMIH*** PAYPAL $29.91
01, Jan, 2022 01:32 MMAR*** PAYPAL $155.43
01, Jan, 2022 00:47 AAUM*** PAYPAL $145.30
01, Jan, 2022 00:19 DDIN*** PAYPAL $31.45
01, Jan, 2022 00:16 RRAN*** PAYPAL $23.45
31, Dec, 2021 22:50 DDIE*** PAYPAL $26.53
31, Dec, 2021 22:24 MMAY*** PAYPAL $10.11
31, Dec, 2021 21:33 OORI*** USDT $28.73
31, Dec, 2021 21:30 MMAS*** PAYPAL $21.76
31, Dec, 2021 20:59 FFRP*** USDT $15.82
31, Dec, 2021 18:23 CCAR*** PAYPAL $5.38
31, Dec, 2021 16:46 MMIZ*** PAYPAL $61.72
31, Dec, 2021 15:57 BBHU*** UPI $17.19
  • SSL Secured
  • DMCA Protected
  • GDPR Compliant
  • Trusted Since 2017
  • 99.9% Uptime
  • 24/7 Support
ODI*** received payment
$16.86 via USDT POLYGON
ODI*** received payment
$16.32 via USDT POLYGON
LUL*** received payment
$5.14 via PAYPAL
MAS*** received payment
$390.00 via USDT POLYGON
LUI*** received payment
$20.78 via PAYPAL
DIE*** received payment
$11.53 via USDT POLYGON
SOM*** received payment
$13.48 via PAYPAL
SER*** received payment
$100.51 via USDT POLYGON
SAN*** received payment
$8.59 via USDT POLYGON
DAN*** received payment
$20.08 via PAYPAL