ShrtFly ShrtFly
Payments proof

Payments proof

Recent payouts sent to our publishers. Usernames are partly hidden for privacy.

Date Username Method Amount
02, Jan, 2022 23:06 KKEN*** PAYPAL $9.08
02, Jan, 2022 19:15 GGBI*** PAYPAL $12.67
02, Jan, 2022 09:49 TTHE*** UPI $7.75
02, Jan, 2022 09:13 TTPG*** PAYPAL $6.42
02, Jan, 2022 08:16 UURS*** PAYPAL $5.31
02, Jan, 2022 07:14 EELY*** PAYPAL $5.76
02, Jan, 2022 06:27 WWES*** PAYEER $60.39
02, Jan, 2022 05:23 MMOH*** PAYEER $110.62
02, Jan, 2022 00:54 LLUH*** PAYPAL $29.28
02, Jan, 2022 00:43 CCAR*** PAYPAL $5.04
01, Jan, 2022 23:21 EEDU*** PAYEER $10.02
01, Jan, 2022 22:39 TTRA*** PAYPAL $6.95
01, Jan, 2022 22:17 CCAI*** PAYPAL $5.04
01, Jan, 2022 22:13 CCOC*** PAYPAL $23.60
01, Jan, 2022 21:51 JJGI*** PAYPAL $29.57
01, Jan, 2022 21:28 SSIL*** PAYPAL $9.70
01, Jan, 2022 21:03 TTOM*** PAYEER $28.75
01, Jan, 2022 18:45 990B*** PAYPAL $35.24
01, Jan, 2022 15:17 PPLO*** PAYPAL $10.30
01, Jan, 2022 14:45 JJAC*** PAYPAL $13.25
  • SSL Secured
  • DMCA Protected
  • GDPR Compliant
  • Trusted Since 2017
  • 99.9% Uptime
  • 24/7 Support
ODI*** received payment
$16.86 via USDT POLYGON
ODI*** received payment
$16.32 via USDT POLYGON
LUL*** received payment
$5.14 via PAYPAL
MAS*** received payment
$390.00 via USDT POLYGON
LUI*** received payment
$20.78 via PAYPAL
DIE*** received payment
$11.53 via USDT POLYGON
SOM*** received payment
$13.48 via PAYPAL
SER*** received payment
$100.51 via USDT POLYGON
SAN*** received payment
$8.59 via USDT POLYGON
DAN*** received payment
$20.08 via PAYPAL