ShrtFly ShrtFly
Payments proof

Payments proof

Recent payouts sent to our publishers. Usernames are partly hidden for privacy.

Date Username Method Amount
03, Jan, 2022 19:49 TTEM*** PAYPAL $41.72
03, Jan, 2022 19:37 DDIA*** PAYPAL $18.52
03, Jan, 2022 18:57 BBRD*** PAYPAL $23.13
03, Jan, 2022 18:35 IIMB*** PAYPAL $7.65
03, Jan, 2022 17:43 PPLO*** PAYPAL $10.18
03, Jan, 2022 16:38 IILO*** PAYPAL $5.28
03, Jan, 2022 10:11 JJAI*** PAYPAL $5.75
03, Jan, 2022 08:18 MMAR*** PAYPAL $6.14
03, Jan, 2022 07:46 JJOA*** PAYPAL $10.19
03, Jan, 2022 07:09 BBRU*** PAYPAL $5.84
03, Jan, 2022 07:08 BBAI*** PAYPAL $5.64
03, Jan, 2022 07:05 DDUC*** PAYPAL $5.24
03, Jan, 2022 06:40 MMAS*** PAYPAL $23.41
03, Jan, 2022 06:21 BBAI*** PAYPAL $51.90
03, Jan, 2022 05:55 AAST*** PAYEER $23.55
03, Jan, 2022 05:37 XX5X*** PAYPAL $5.01
03, Jan, 2022 04:20 MMAR*** PAYPAL $7.90
03, Jan, 2022 03:20 AAND*** PAYPAL $318.52
03, Jan, 2022 01:44 IITA*** PAYPAL $24.91
02, Jan, 2022 23:20 NNAT*** PAYPAL $20.10
  • SSL Secured
  • DMCA Protected
  • GDPR Compliant
  • Trusted Since 2017
  • 99.9% Uptime
  • 24/7 Support
ODI*** received payment
$16.86 via USDT POLYGON
ODI*** received payment
$16.32 via USDT POLYGON
LUL*** received payment
$5.14 via PAYPAL
MAS*** received payment
$390.00 via USDT POLYGON
LUI*** received payment
$20.78 via PAYPAL
DIE*** received payment
$11.53 via USDT POLYGON
SOM*** received payment
$13.48 via PAYPAL
SER*** received payment
$100.51 via USDT POLYGON
SAN*** received payment
$8.59 via USDT POLYGON
DAN*** received payment
$20.08 via PAYPAL