ShrtFly ShrtFly
Payments proof

Payments proof

Recent payouts sent to our publishers. Usernames are partly hidden for privacy.

Date Username Method Amount
14, Jan, 2019 12:32 TTAL*** 4 $5.47
14, Jan, 2019 12:26 MMRO*** PAYPAL $3.95
14, Jan, 2019 12:21 RRRO*** PAYPAL $5.44
14, Jan, 2019 11:14 WWIT*** PAYPAL $51.87
14, Jan, 2019 06:41 *** PAYPAL $11.87
14, Jan, 2019 05:53 NNAT*** PAYPAL $12.50
14, Jan, 2019 05:40 *** PAYPAL $7.98
14, Jan, 2019 05:31 *** PAYPAL $14.48
14, Jan, 2019 05:29 AAKU*** PAYPAL $39.03
13, Jan, 2019 20:30 SSON*** PAYPAL $3.79
13, Jan, 2019 18:31 MMRA*** 4 $3.07
13, Jan, 2019 16:53 OOLI*** PAYPAL $3.37
13, Jan, 2019 16:14 MMEE*** PAYPAL $11.03
13, Jan, 2019 13:05 FFIL*** PAYPAL $10.80
13, Jan, 2019 12:52 DDJP*** PAYPAL $3.04
13, Jan, 2019 08:01 HHNN*** PAYPAL $3.40
13, Jan, 2019 04:54 MMAS*** PAYPAL $8.02
13, Jan, 2019 00:54 RRIB*** PAYPAL $3.49
12, Jan, 2019 22:54 AAKU*** PAYPAL $38.13
12, Jan, 2019 21:40 SSPR*** PAYPAL $5.30
  • SSL Secured
  • DMCA Protected
  • GDPR Compliant
  • Trusted Since 2017
  • 99.9% Uptime
  • 24/7 Support
ODI*** received payment
$8.90 via USDT POLYGON
ODI*** received payment
$26.66 via USDT POLYGON
ODI*** received payment
$16.86 via USDT POLYGON
ODI*** received payment
$16.32 via USDT POLYGON
LUL*** received payment
$5.14 via PAYPAL
MAS*** received payment
$390.00 via USDT POLYGON
LUI*** received payment
$20.78 via PAYPAL
DIE*** received payment
$11.53 via USDT POLYGON
SOM*** received payment
$13.48 via PAYPAL
SER*** received payment
$100.51 via USDT POLYGON