ShrtFly ShrtFly
Payments proof

Payments proof

Recent payouts sent to our publishers. Usernames are partly hidden for privacy.

Date Username Method Amount
16, Jan, 2022 04:55 TTPG*** PAYPAL $5.17
16, Jan, 2022 04:30 MMIH*** PAYPAL $24.76
16, Jan, 2022 01:53 WWIU*** PAYPAL $13.90
16, Jan, 2022 01:31 CCHA*** PAYPAL $10.46
16, Jan, 2022 01:01 MMAR*** PAYPAL $7.50
16, Jan, 2022 00:30 BBRE*** PAYPAL $21.20
16, Jan, 2022 00:30 ZZEN*** PAYPAL $9.81
16, Jan, 2022 00:11 TTAM*** PAYPAL $5.14
15, Jan, 2022 23:57 FFY9*** PAYPAL $54.69
15, Jan, 2022 22:41 XXLE*** PAYPAL $108.45
15, Jan, 2022 21:47 JJAC*** PAYPAL $33.23
15, Jan, 2022 21:15 RRAF*** PAYPAL $14.06
15, Jan, 2022 21:02 DDOW*** PAYPAL $84.24
15, Jan, 2022 19:44 PPAU*** PAYPAL $35.76
15, Jan, 2022 19:31 PPLO*** PAYPAL $9.73
15, Jan, 2022 19:23 LLIM*** PAYPAL $11.60
15, Jan, 2022 19:19 UUSE*** USDT $1,010.01
15, Jan, 2022 18:01 DDIE*** PAYPAL $217.07
15, Jan, 2022 17:44 DDAR*** PAYPAL $20.10
15, Jan, 2022 17:34 AAKA*** PAYPAL $7.21
  • SSL Secured
  • DMCA Protected
  • GDPR Compliant
  • Trusted Since 2017
  • 99.9% Uptime
  • 24/7 Support
ODI*** received payment
$16.86 via USDT POLYGON
ODI*** received payment
$16.32 via USDT POLYGON
LUL*** received payment
$5.14 via PAYPAL
MAS*** received payment
$390.00 via USDT POLYGON
LUI*** received payment
$20.78 via PAYPAL
DIE*** received payment
$11.53 via USDT POLYGON
SOM*** received payment
$13.48 via PAYPAL
SER*** received payment
$100.51 via USDT POLYGON
SAN*** received payment
$8.59 via USDT POLYGON
DAN*** received payment
$20.08 via PAYPAL