ShrtFly ShrtFly
Payments proof

Payments proof

Recent payouts sent to our publishers. Usernames are partly hidden for privacy.

Date Username Method Amount
04, Jan, 2022 23:22 JJUN*** PAYPAL $100.40
04, Jan, 2022 21:58 ÁÁL*** PAYEER $5.07
04, Jan, 2022 21:26 WWOX*** PAYPAL $10.06
04, Jan, 2022 20:18 CCSO*** PAYPAL $73.19
04, Jan, 2022 19:59 SSNE*** PAYPAL $6.18
04, Jan, 2022 19:54 EEVI*** PAYPAL $9.40
04, Jan, 2022 14:54 SSHA*** PAYTM $5.03
04, Jan, 2022 11:18 HHII*** UPI $8.43
04, Jan, 2022 09:13 CCHA*** PAYPAL $21.11
04, Jan, 2022 09:12 CCHA*** PAYPAL $15.55
04, Jan, 2022 06:55 MMAR*** PAYPAL $27.55
04, Jan, 2022 04:18 AASK*** PAYPAL $5.16
04, Jan, 2022 03:04 MMOT*** PAYEER $24.58
04, Jan, 2022 02:44 JJUL*** PAYPAL $16.37
04, Jan, 2022 01:02 SSEV*** USDT $368.04
03, Jan, 2022 23:18 MMAD*** PAYEER $5.41
03, Jan, 2022 23:17 0080*** PAYPAL $5.06
03, Jan, 2022 21:10 TTHE*** PAYPAL $29.89
03, Jan, 2022 20:05 MMAR*** PAYPAL $5.33
03, Jan, 2022 19:59 SSIX*** PAYPAL $13.31
  • SSL Secured
  • DMCA Protected
  • GDPR Compliant
  • Trusted Since 2017
  • 99.9% Uptime
  • 24/7 Support
ODI*** received payment
$16.86 via USDT POLYGON
ODI*** received payment
$16.32 via USDT POLYGON
LUL*** received payment
$5.14 via PAYPAL
MAS*** received payment
$390.00 via USDT POLYGON
LUI*** received payment
$20.78 via PAYPAL
DIE*** received payment
$11.53 via USDT POLYGON
SOM*** received payment
$13.48 via PAYPAL
SER*** received payment
$100.51 via USDT POLYGON
SAN*** received payment
$8.59 via USDT POLYGON
DAN*** received payment
$20.08 via PAYPAL