ShrtFly ShrtFly
Payments proof

Payments proof

Recent payouts sent to our publishers. Usernames are partly hidden for privacy.

Date Username Method Amount
15, Jan, 2022 17:29 MMAR*** PAYPAL $40.06
15, Jan, 2022 15:35 JJOA*** PAYPAL $10.19
15, Jan, 2022 11:30 CCAR*** PAYPAL $17.85
15, Jan, 2022 10:47 JJON*** PAYPAL $7.55
15, Jan, 2022 09:39 GGUT*** PAYPAL $5.26
15, Jan, 2022 09:06 MMAY*** PAYPAL $5.59
15, Jan, 2022 09:03 MMAS*** PAYPAL $23.66
15, Jan, 2022 08:01 WWOH*** USDT $180.90
15, Jan, 2022 07:23 LLET*** PAYPAL $7.56
15, Jan, 2022 07:18 WWIT*** PAYPAL $57.69
15, Jan, 2022 06:32 LLEE*** PAYEER $37.81
15, Jan, 2022 06:22 SSIA*** USDT $61.02
15, Jan, 2022 05:26 XXMA*** PAYPAL $10.96
15, Jan, 2022 04:31 EERI*** PAYPAL $12.38
15, Jan, 2022 03:35 DDEN*** PAYPAL $24.89
15, Jan, 2022 02:25 DDAR*** PAYPAL $7.27
15, Jan, 2022 01:57 AATL*** PAYPAL $9.90
15, Jan, 2022 01:56 CCHE*** USDT $128.12
15, Jan, 2022 01:53 NNAT*** PAYPAL $10.05
14, Jan, 2022 23:42 JJAI*** PAYPAL $5.18
  • SSL Secured
  • DMCA Protected
  • GDPR Compliant
  • Trusted Since 2017
  • 99.9% Uptime
  • 24/7 Support
ODI*** received payment
$16.86 via USDT POLYGON
ODI*** received payment
$16.32 via USDT POLYGON
LUL*** received payment
$5.14 via PAYPAL
MAS*** received payment
$390.00 via USDT POLYGON
LUI*** received payment
$20.78 via PAYPAL
DIE*** received payment
$11.53 via USDT POLYGON
SOM*** received payment
$13.48 via PAYPAL
SER*** received payment
$100.51 via USDT POLYGON
SAN*** received payment
$8.59 via USDT POLYGON
DAN*** received payment
$20.08 via PAYPAL