ShrtFly ShrtFly
Payments proof

Payments proof

Recent payouts sent to our publishers. Usernames are partly hidden for privacy.

Date Username Method Amount
14, Jan, 2022 18:37 SSPE*** PAYPAL $20.02
14, Jan, 2022 17:32 DDIE*** PAYPAL $52.96
14, Jan, 2022 13:54 OORE*** PAYPAL $7.14
14, Jan, 2022 10:34 LLUK*** PAYPAL $501.04
14, Jan, 2022 08:20 WWEN*** PAYPAL $10.31
14, Jan, 2022 08:08 HHIG*** PAYPAL $12.65
14, Jan, 2022 07:26 LLIB*** PAYPAL $52.53
14, Jan, 2022 06:18 OOME*** PAYPAL $10.16
14, Jan, 2022 05:36 AADR*** PAYPAL $5.09
14, Jan, 2022 05:06 SSIL*** PAYPAL $6.66
14, Jan, 2022 03:35 GGUI*** PAYPAL $5.45
14, Jan, 2022 03:23 AABN*** PAYPAL $5.14
14, Jan, 2022 03:15 DDIF*** PAYPAL $9.14
14, Jan, 2022 01:46 KKEV*** PAYPAL $31.27
14, Jan, 2022 00:46 EEMI*** PAYPAL $13.55
14, Jan, 2022 00:29 PPLO*** PAYPAL $9.57
13, Jan, 2022 23:05 FFRP*** USDT $16.22
13, Jan, 2022 22:40 MMAR*** PAYPAL $5.15
13, Jan, 2022 22:31 FFDP*** PAYPAL $8.82
13, Jan, 2022 21:26 SSLE*** PAYPAL $66.55
  • SSL Secured
  • DMCA Protected
  • GDPR Compliant
  • Trusted Since 2017
  • 99.9% Uptime
  • 24/7 Support
ODI*** received payment
$16.86 via USDT POLYGON
ODI*** received payment
$16.32 via USDT POLYGON
LUL*** received payment
$5.14 via PAYPAL
MAS*** received payment
$390.00 via USDT POLYGON
LUI*** received payment
$20.78 via PAYPAL
DIE*** received payment
$11.53 via USDT POLYGON
SOM*** received payment
$13.48 via PAYPAL
SER*** received payment
$100.51 via USDT POLYGON
SAN*** received payment
$8.59 via USDT POLYGON
DAN*** received payment
$20.08 via PAYPAL