ShrtFly ShrtFly
Payments proof

Payments proof

Recent payouts sent to our publishers. Usernames are partly hidden for privacy.

Date Username Method Amount
13, Jan, 2022 21:06 WWIU*** PAYPAL $7.53
13, Jan, 2022 21:02 BBAI*** PAYPAL $15.72
13, Jan, 2022 20:41 GGUS*** PAYPAL $33.82
13, Jan, 2022 20:11 EERI*** PAYPAL $27.45
13, Jan, 2022 20:05 FFRA*** UPI $54.96
13, Jan, 2022 20:03 MMOT*** USDT $20.13
13, Jan, 2022 19:29 CCAR*** PAYPAL $5.01
13, Jan, 2022 19:08 CCHA*** PAYPAL $30.58
13, Jan, 2022 18:37 MMAS*** PAYEER $10.05
13, Jan, 2022 18:31 PPHO*** USDT $56.39
13, Jan, 2022 15:57 AASK*** PAYPAL $5.24
13, Jan, 2022 07:46 CCAI*** PAYPAL $5.00
13, Jan, 2022 05:40 CCAR*** PAYPAL $5.47
13, Jan, 2022 03:52 RRAH*** PAYEER $5.08
13, Jan, 2022 01:09 SSRM*** PAYPAL $5.86
13, Jan, 2022 00:30 CCAL*** PAYPAL $5.76
12, Jan, 2022 21:42 PPEN*** PAYPAL $5.54
12, Jan, 2022 20:23 WWOX*** PAYPAL $10.32
12, Jan, 2022 20:15 MMAR*** PAYPAL $6.84
12, Jan, 2022 18:40 FFUT*** PAYPAL $25.98
  • SSL Secured
  • DMCA Protected
  • GDPR Compliant
  • Trusted Since 2017
  • 99.9% Uptime
  • 24/7 Support
ODI*** received payment
$16.86 via USDT POLYGON
ODI*** received payment
$16.32 via USDT POLYGON
LUL*** received payment
$5.14 via PAYPAL
MAS*** received payment
$390.00 via USDT POLYGON
LUI*** received payment
$20.78 via PAYPAL
DIE*** received payment
$11.53 via USDT POLYGON
SOM*** received payment
$13.48 via PAYPAL
SER*** received payment
$100.51 via USDT POLYGON
SAN*** received payment
$8.59 via USDT POLYGON
DAN*** received payment
$20.08 via PAYPAL