ShrtFly ShrtFly
Payments proof

Payments proof

Recent payouts sent to our publishers. Usernames are partly hidden for privacy.

Date Username Method Amount
12, Jan, 2022 18:34 TTRA*** PAYPAL $10.32
12, Jan, 2022 17:58 XX5X*** PAYPAL $5.05
12, Jan, 2022 09:54 EERI*** PAYPAL $20.75
12, Jan, 2022 08:51 PPEP*** PAYPAL $27.11
12, Jan, 2022 08:46 TTIO*** PAYPAL $6.96
12, Jan, 2022 07:19 SSHI*** PAYPAL $10.62
12, Jan, 2022 05:57 EEZE*** PAYPAL $7.44
12, Jan, 2022 02:33 MMAS*** PAYPAL $22.82
12, Jan, 2022 01:38 TTUL*** PAYPAL $33.15
12, Jan, 2022 00:40 FFRP*** USDT $15.13
11, Jan, 2022 23:29 NNAT*** PAYPAL $13.54
11, Jan, 2022 23:17 OONU*** USDT $60.23
11, Jan, 2022 22:06 DDON*** PAYPAL $10.15
11, Jan, 2022 21:13 PPLO*** PAYPAL $7.44
11, Jan, 2022 20:20 WWAS*** PAYEER $9.64
11, Jan, 2022 13:30 KKIT*** PAYPAL $10.21
11, Jan, 2022 12:13 SSAB*** PAYPAL $5.00
11, Jan, 2022 05:29 HHON*** PAYEER $5.12
11, Jan, 2022 04:38 MMAR*** PAYPAL $5.11
11, Jan, 2022 04:19 JJUA*** PAYPAL $5.55
  • SSL Secured
  • DMCA Protected
  • GDPR Compliant
  • Trusted Since 2017
  • 99.9% Uptime
  • 24/7 Support
ODI*** received payment
$16.86 via USDT POLYGON
ODI*** received payment
$16.32 via USDT POLYGON
LUL*** received payment
$5.14 via PAYPAL
MAS*** received payment
$390.00 via USDT POLYGON
LUI*** received payment
$20.78 via PAYPAL
DIE*** received payment
$11.53 via USDT POLYGON
SOM*** received payment
$13.48 via PAYPAL
SER*** received payment
$100.51 via USDT POLYGON
SAN*** received payment
$8.59 via USDT POLYGON
DAN*** received payment
$20.08 via PAYPAL