ShrtFly ShrtFly
Payments proof

Payments proof

Recent payouts sent to our publishers. Usernames are partly hidden for privacy.

Date Username Method Amount
11, Jan, 2022 03:52 GGUT*** PAYPAL $5.04
11, Jan, 2022 03:36 JJOV*** PAYPAL $13.35
11, Jan, 2022 00:44 AADD*** PAYPAL $38.21
11, Jan, 2022 00:38 CCLE*** PAYPAL $5.32
11, Jan, 2022 00:35 FFRE*** PAYPAL $5.04
10, Jan, 2022 23:12 7777*** PAYPAL $7.56
10, Jan, 2022 22:06 UURS*** PAYPAL $10.27
10, Jan, 2022 21:53 DDIE*** PAYPAL $5.00
10, Jan, 2022 20:41 KK9I*** PAYPAL $12.29
10, Jan, 2022 19:47 AASC*** PAYPAL $5.12
10, Jan, 2022 18:06 JJO5*** PAYPAL $15.25
10, Jan, 2022 17:06 RROW*** PAYTM $5.34
10, Jan, 2022 15:53 TTEM*** PAYPAL $36.93
10, Jan, 2022 15:09 DDAS*** USDT $244.64
10, Jan, 2022 15:00 IIMB*** PAYPAL $20.80
10, Jan, 2022 14:09 PPLO*** PAYPAL $10.58
10, Jan, 2022 13:13 SSSI*** PAYPAL $8.07
10, Jan, 2022 10:02 AABH*** PAYTM $12.73
10, Jan, 2022 09:56 EEME*** PAYPAL $7.82
10, Jan, 2022 08:47 WWAL*** PAYPAL $6.89
  • SSL Secured
  • DMCA Protected
  • GDPR Compliant
  • Trusted Since 2017
  • 99.9% Uptime
  • 24/7 Support
ODI*** received payment
$16.86 via USDT POLYGON
ODI*** received payment
$16.32 via USDT POLYGON
LUL*** received payment
$5.14 via PAYPAL
MAS*** received payment
$390.00 via USDT POLYGON
LUI*** received payment
$20.78 via PAYPAL
DIE*** received payment
$11.53 via USDT POLYGON
SOM*** received payment
$13.48 via PAYPAL
SER*** received payment
$100.51 via USDT POLYGON
SAN*** received payment
$8.59 via USDT POLYGON
DAN*** received payment
$20.08 via PAYPAL