ShrtFly ShrtFly
Payments proof

Payments proof

Recent payouts sent to our publishers. Usernames are partly hidden for privacy.

Date Username Method Amount
10, Jan, 2022 06:58 CCHA*** PAYPAL $34.71
10, Jan, 2022 05:49 KKOR*** PAYPAL $5.09
10, Jan, 2022 04:23 AAST*** PAYEER $25.24
10, Jan, 2022 04:13 MMOT*** USDT $37.22
10, Jan, 2022 03:22 SSLA*** PAYPAL $27.46
10, Jan, 2022 00:14 CCAR*** PAYPAL $73.92
09, Jan, 2022 23:46 JJUL*** PAYPAL $20.18
09, Jan, 2022 23:45 JJAI*** PAYPAL $6.28
09, Jan, 2022 21:43 AANI*** PAYPAL $142.61
09, Jan, 2022 21:13 CCLA*** PAYPAL $21.91
09, Jan, 2022 20:05 RREN*** PAYPAL $5.01
09, Jan, 2022 19:16 NNER*** PAYPAL $12.10
09, Jan, 2022 18:54 PPRO*** USDT $153.12
09, Jan, 2022 14:18 TTPG*** PAYPAL $5.49
09, Jan, 2022 13:10 BBKK*** PAYPAL $20.21
09, Jan, 2022 12:41 3349*** USDT $34.18
09, Jan, 2022 12:17 FFRP*** USDT $16.21
09, Jan, 2022 07:27 CCAY*** PAYPAL $6.66
09, Jan, 2022 06:53 MMAS*** PAYPAL $23.72
09, Jan, 2022 06:39 77EA*** PAYEER $6.54
  • SSL Secured
  • DMCA Protected
  • GDPR Compliant
  • Trusted Since 2017
  • 99.9% Uptime
  • 24/7 Support
ODI*** received payment
$16.86 via USDT POLYGON
ODI*** received payment
$16.32 via USDT POLYGON
LUL*** received payment
$5.14 via PAYPAL
MAS*** received payment
$390.00 via USDT POLYGON
LUI*** received payment
$20.78 via PAYPAL
DIE*** received payment
$11.53 via USDT POLYGON
SOM*** received payment
$13.48 via PAYPAL
SER*** received payment
$100.51 via USDT POLYGON
SAN*** received payment
$8.59 via USDT POLYGON
DAN*** received payment
$20.08 via PAYPAL