ShrtFly ShrtFly
Payments proof

Payments proof

Recent payouts sent to our publishers. Usernames are partly hidden for privacy.

Date Username Method Amount
09, Jan, 2022 06:14 EERI*** PAYPAL $12.75
09, Jan, 2022 03:30 GGRE*** PAYPAL $17.88
08, Jan, 2022 23:57 FFAM*** PAYPAL $5.07
08, Jan, 2022 22:40 SSHA*** PAYPAL $11.31
08, Jan, 2022 20:45 MMAR*** PAYPAL $8.04
08, Jan, 2022 19:45 AAND*** PAYPAL $6.79
08, Jan, 2022 18:09 EERI*** PAYPAL $9.48
08, Jan, 2022 16:21 IINF*** UPI $6.04
08, Jan, 2022 15:33 MMUG*** PAYPAL $28.28
08, Jan, 2022 13:11 AASK*** PAYPAL $5.21
08, Jan, 2022 11:48 PPSA*** USDT $63.82
08, Jan, 2022 11:14 EEDU*** PAYEER $6.71
08, Jan, 2022 10:15 HHRI*** UPI $5.28
08, Jan, 2022 05:29 HHEL*** PAYPAL $66.64
08, Jan, 2022 05:09 KKAL*** PAYPAL $5.16
08, Jan, 2022 02:01 WWOX*** PAYPAL $10.14
08, Jan, 2022 01:12 FFAB*** PAYPAL $8.63
08, Jan, 2022 00:38 PPAN*** USDT $83.96
08, Jan, 2022 00:20 JJRG*** PAYPAL $34.03
08, Jan, 2022 00:10 FFRE*** PAYPAL $5.01
  • SSL Secured
  • DMCA Protected
  • GDPR Compliant
  • Trusted Since 2017
  • 99.9% Uptime
  • 24/7 Support
ODI*** received payment
$16.86 via USDT POLYGON
ODI*** received payment
$16.32 via USDT POLYGON
LUL*** received payment
$5.14 via PAYPAL
MAS*** received payment
$390.00 via USDT POLYGON
LUI*** received payment
$20.78 via PAYPAL
DIE*** received payment
$11.53 via USDT POLYGON
SOM*** received payment
$13.48 via PAYPAL
SER*** received payment
$100.51 via USDT POLYGON
SAN*** received payment
$8.59 via USDT POLYGON
DAN*** received payment
$20.08 via PAYPAL