ShrtFly ShrtFly
Payments proof

Payments proof

Recent payouts sent to our publishers. Usernames are partly hidden for privacy.

Date Username Method Amount
07, Jan, 2022 23:46 SSIT*** PAYPAL $18.92
07, Jan, 2022 22:29 XX5X*** PAYPAL $5.00
07, Jan, 2022 22:11 PPLO*** PAYPAL $10.03
07, Jan, 2022 21:40 ZZEN*** UPI $9.09
07, Jan, 2022 21:05 MMAR*** USDT $224.43
07, Jan, 2022 17:28 OOLY*** PAYPAL $31.29
07, Jan, 2022 17:05 DDIE*** PAYPAL $41.63
07, Jan, 2022 17:02 MMEG*** PAYPAL $5.31
07, Jan, 2022 15:07 CCRA*** PAYEER $14.99
07, Jan, 2022 12:22 DDAN*** PAYPAL $20.06
07, Jan, 2022 08:08 BBOR*** PAYPAL $5.15
07, Jan, 2022 07:24 LLOV*** PAYPAL $6.79
07, Jan, 2022 07:19 MMAN*** USDT $15.54
07, Jan, 2022 05:50 UUMU*** USDT $31.48
07, Jan, 2022 03:26 GGAB*** PAYPAL $5.62
07, Jan, 2022 01:00 EERI*** PAYPAL $15.68
06, Jan, 2022 23:23 TTHE*** PAYPAL $5.33
06, Jan, 2022 21:00 OOUS*** PAYPAL $5.68
06, Jan, 2022 18:12 DDDA*** PAYPAL $7.73
06, Jan, 2022 17:26 TTAS*** PAYPAL $46.99
  • SSL Secured
  • DMCA Protected
  • GDPR Compliant
  • Trusted Since 2017
  • 99.9% Uptime
  • 24/7 Support
ODI*** received payment
$16.86 via USDT POLYGON
ODI*** received payment
$16.32 via USDT POLYGON
LUL*** received payment
$5.14 via PAYPAL
MAS*** received payment
$390.00 via USDT POLYGON
LUI*** received payment
$20.78 via PAYPAL
DIE*** received payment
$11.53 via USDT POLYGON
SOM*** received payment
$13.48 via PAYPAL
SER*** received payment
$100.51 via USDT POLYGON
SAN*** received payment
$8.59 via USDT POLYGON
DAN*** received payment
$20.08 via PAYPAL