ShrtFly ShrtFly
Payments proof

Payments proof

Recent payouts sent to our publishers. Usernames are partly hidden for privacy.

Date Username Method Amount
06, Jan, 2022 14:45 WWIL*** PAYPAL $5.04
06, Jan, 2022 13:14 MMUC*** PAYPAL $11.46
06, Jan, 2022 12:32 BBOA*** PAYPAL $5.01
06, Jan, 2022 09:28 MMAR*** PAYPAL $5.41
06, Jan, 2022 07:20 LLEO*** PAYPAL $13.66
06, Jan, 2022 06:54 CCAL*** PAYPAL $5.17
06, Jan, 2022 05:08 MMAS*** PAYPAL $21.04
06, Jan, 2022 04:23 RRE4*** PAYPAL $6.21
06, Jan, 2022 00:10 NNAT*** PAYPAL $10.67
05, Jan, 2022 21:52 DDIE*** PAYPAL $5.00
05, Jan, 2022 20:31 PPOU*** PAYPAL $9.23
05, Jan, 2022 19:24 KKAR*** PAYPAL $5.34
05, Jan, 2022 18:52 PPLO*** PAYPAL $9.79
05, Jan, 2022 16:29 GGUI*** PAYPAL $5.16
05, Jan, 2022 15:43 JJAC*** PAYPAL $72.16
05, Jan, 2022 13:54 OONU*** USDT $65.10
05, Jan, 2022 13:30 HHON*** PAYEER $5.26
05, Jan, 2022 09:25 FFRP*** USDT $15.99
05, Jan, 2022 06:49 PPEP*** PAYPAL $26.27
05, Jan, 2022 04:57 LLID*** PAYPAL $5.10
  • SSL Secured
  • DMCA Protected
  • GDPR Compliant
  • Trusted Since 2017
  • 99.9% Uptime
  • 24/7 Support
ODI*** received payment
$16.86 via USDT POLYGON
ODI*** received payment
$16.32 via USDT POLYGON
LUL*** received payment
$5.14 via PAYPAL
MAS*** received payment
$390.00 via USDT POLYGON
LUI*** received payment
$20.78 via PAYPAL
DIE*** received payment
$11.53 via USDT POLYGON
SOM*** received payment
$13.48 via PAYPAL
SER*** received payment
$100.51 via USDT POLYGON
SAN*** received payment
$8.59 via USDT POLYGON
DAN*** received payment
$20.08 via PAYPAL